Greenville Market Report
$267,414
AVERAGE PRICE OF 323 HOMES$141,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,743,780
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$262,586
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$643,161
AVERAGE PRICE OF 13 HOMES WITH A POOL$405,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $267,414 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
1 bedroom | $51,433 |
2 bedrooms | $96,135 |
3 bedrooms | $212,221 |
4 bedrooms | $588,525 |
5 bedrooms | $653,187 |
Greenville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 312 | 310 | 355 | 382 |
Average Price | n/a | $257,268 | $270,273 | $263,635 | $255,381 |
Avg Price Change | n/a | -5.06% | +2.52% | +3.23% | +0.90% |
Median Price | n/a | $209,798 | $216,018 | $216,447 | $211,479 |
Med Price Change | n/a | -2.96% | -0.20% | +2.35% | +5.22% |
Avg Bedrooms | n/a | 3.27 beds | 3.17 beds | 3.26 beds | 3.21 beds |
Avg Bathrooms | n/a | 2.74 baths | 2.55 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
D.H. Conley | 123 | $259,213 | 124 days |
Farmville Central | 33 | $471,112 | 78 days |
J. H. Rose | 93 | $223,681 | 80 days |
North Pitt | 9 | $161,933 | 200 days |
Out Of Area | 1 | $850,000 | 21 days |
South Central | 62 | $246,276 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 323 | $267,414 | 57 days |
Distressed Homes | 4 | $141,225 | 38 days |
Multi-Million Dollar Homes | 5 | $1,743,780 | 274 days |
Newly Built Homes | 125 | $262,586 | 122 days |
Homes with a Pool | 13 | $643,161 | 103 days |
Reduced Price Homes | 3 | $405,633 | 75 days |